Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 66 record(s) across 4 page(s). Displaying result(s) 21-40.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5165 Unknown None None 0 0 0 0 0 0 0 0 No No No
5191 Unknown None None 0 0 0 0 0 0 0 0 No No No
5192 Unknown None None 0 0 0 0 0 0 0 0 No No No
5193 Unknown None None 0 0 0 0 0 0 0 0 No No No
5194 Unknown None None 0 0 0 0 0 0 0 0 No No No
5195 Unknown None None 0 0 0 0 0 0 0 0 No No No
5196 Unknown None None 0 0 0 0 0 0 0 0 No No No
5197 Unknown None None 0 0 0 0 0 0 0 0 No No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5221 Unknown None None 0 0 0 0 0 0 0 0 No No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5354 Unknown None None 0 0 0 0 0 0 0 0 No No No
5355 Unknown None None 0 0 0 0 0 0 0 0 No No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5400 Unknown None None 0 0 0 0 0 0 0 0 No No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 0 5 0 0 Yes No No
5681 Unknown None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4

Page generated in 0.00702 second(s). Number of queries executed: 7.

Theme:
Language: