Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 66 record(s) across 4 page(s). Displaying result(s) 41-60.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
5735 Unknown None None 0 0 0 0 0 0 0 0 No No No
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 0 5 0 0 No No No
5817 Valentine's Emblem Armor None Accessory Left/Right 10 5 0 0 0 3 0 0 No No No
6298 Crushed Pumpkin Etc None None 0 0 0 0 0 0 0 0 No No No
6299 Worn Fabric Etc None None 0 0 0 0 0 0 0 0 No No No
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 0 Yes No No
7915 Bronze Coin Etc None None 0 0 1 0 0 0 0 0 No No No
7916 Silver Coin Etc None None 0 0 1 0 0 0 0 0 No No No
7946 Gold Ring Of Valentine Etc None None 10 5 0 0 0 0 0 0 No No No
7947 Silver Ring Of Valentine Etc None None 10 5 0 0 0 0 0 0 No No No
7948 Box Etc None None 10 5 1 0 0 0 0 0 No No No
7950 THG Membership Etc None None 0 10 1 0 0 0 0 0 No No No
7951 Token Bag Etc None None 0 10 1 0 0 0 0 0 No No No
11702 Moon Cookie Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12131 Lucky Potion Healing None None 2 1 10 0 0 0 0 0 No No No
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 0 No No No
12199 Rice Scroll Usable None None 0 0 0 0 0 0 0 0 No No No
12200 Event Cake Usable None None 20 10 5 0 0 0 0 0 No No No
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
1 | 2 | 3 | 4

Page generated in 0.00724 second(s). Number of queries executed: 7.

Theme:
Language: